District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-05-22 Yuen Long SHEK WU TONG 68A 1 700 3.600 @5143 Detail
  2025-05-22 Yuen Long KAM HING WAI 78 2 700 5.300 @7571 Detail
  2025-05-22 Yuen Long SHAP PAT HEUNG RD 99 8 B6 3.080 Detail
  2025-05-22 Yuen Long TAI SHANG WAI 20 1150 8.550 @7435 Detail
  2025-05-22 Yuen Long TAN KWAI TSUEN RD 80 2 D 755 4.210 @5576 Detail
  2025-05-22 Yuen Long YUEN KONG SAN TSUEN 135 D 2100 12.000 @5714 Detail
  2025-05-22 Yuen Long KWONG YIP ST 8 5 C 3.800 Detail
  2025-05-22 Yuen Long LONG LOK RD 1 52 H 14.975 Detail
  2025-05-22 Yuen Long FUNG CHEUNG RD 99 12 H 697 4.980 @7145 Detail
  2025-05-22 Yuen Long FUNG YAU ST N 2-6 12 B 382 2.920 @7644 Detail
  2025-05-22 Yuen Long YUEN LUNG ST 8 29 G 525 4.900 @9333 Detail
  2025-05-21 Yuen Long SHA KONG WAI 226A 2 700 3.100 @4429 Detail
  2025-05-21 Yuen Long SHA KONG WAI 226A 2 700 3.100 @4429 Detail
  2025-05-21 Yuen Long MONG TSENG TSUEN 79A G 420 1.600 @3810 Detail
  2025-05-21 Yuen Long KO PO TSUEN G 2.000 Detail
  2025-05-21 Yuen Long KO PO TSUEN 1 2.280 Detail
  2025-05-21 Yuen Long KAU YUK RD 36-42 1 D 3.280 Detail
  2025-05-21 Yuen Long WANG TOI SHAN HO LIK PUI 65A 2 65A 700 3.250 @4643 Detail
  2025-05-21 Yuen Long HUNG ON LANE 1 12 B1 5.280 Detail
  2025-05-21 Yuen Long YUEN LONG ON LEUNG LANE 5 5 1 1.200 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Li Wa Property Agency Company Limited. All Rights Reserved.