District Usage Bldg/Street Type
Gross Area ft² Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-11-06 Yuen Long YUEN KONG SAN TSUEN 19D G 700 5.600 @8000 Detail
  2025-11-06 Yuen Long TONG TAU PO TSUEN 139-140 2 139 2.650 Detail
  2025-11-06 Yuen Long YUEN KONG SAN TSUEN 137L 1 700 3.800 @5429 Detail
  2025-11-06 Yuen Long KAM HO RD 29 17 B7 5.704 Detail
  2025-11-06 Yuen Long KAM HO RD 29 6 B6 5.535 Detail
  2025-11-06 Yuen Long KAM HO RD 29 9 B2 5.533 Detail
  2025-11-06 Yuen Long KAM HO RD 29 19 A5 6.841 Detail
  2025-11-06 Yuen Long KAM HO RD 29 9 A2 11.530 Detail
  2025-11-06 Yuen Long KAM HO RD 29 7 B6 6.186 Detail
  2025-11-06 Yuen Long KAM HO RD 29 15 B8 4.922 Detail
  2025-11-06 Yuen Long KAM HO RD 29 11 A3 7.855 Detail
  2025-11-06 Yuen Long KAM HO RD 29 2 B6 5.953 Detail
  2025-11-06 Yuen Long KAM HO RD 29 8 B6 6.078 Detail
  2025-11-06 Yuen Long KAM HO RD 29 3 B5 4.953 Detail
  2025-11-06 Yuen Long KAM HO RD 29 3 B7 4.968 Detail
  2025-11-06 Yuen Long TOWN PARK RD S 1 7 G 773 5.000 @6468 Detail
  2025-11-06 Yuen Long CHUN YIN SQUARE 2 3 B 354 2.700 @7627 Detail
  2025-11-06 Yuen Long WO SHANG WAI 1 1768 10.380 @5871 Detail
  2025-11-06 Yuen Long HUNG FA HOM RD 18 60 2479 11.500 @4639 Detail
  2025-11-06 Yuen Long SHAP PAT HEUNG RD 11 28 D 4.900 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Li Wa Property Agency Company Limited. All Rights Reserved.